Transparency Report
Content removal and moderation overview based on submitted reports.
Total Reports
88
Successful Reports
59
Removed Pages
50
Unsuccessful Removal
29
| Category | Total Reports | Successful Reports | Removed Pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 27 | 19 | 17 | 8 |
| Trademark | 7 | 4 | 3 | 3 |
| CSAM | 4 | 4 | 4 | 0 |
| NCSEI | 7 | 6 | 6 | 1 |
| Threats | 13 | 8 | 6 | 5 |
| Phishing | 14 | 10 | 9 | 4 |
| General | 16 | 8 | 5 | 8 |
Unsuccessful Removal
Total unsuccessful reports: 29. These are reports that did not meet the legal criteria, lacked required details, or referred to non-existent URLs.