Transparency Report
Content removal and moderation overview based on submitted reports.
Total Reports
1,540
Successful Reports
110
Removed Pages
108
Unsuccessful Removal
1,430
| Category | Successful Reports | Removed Pages |
|---|---|---|
| Copyright Infringement & DMCA Violations | 25 | 25 |
| Trademark Infringement | 2 | 2 |
| Child Sexual Abuse Material (CSAM) | 40 | 39 |
| Non-Consensual Sexually Explicit Imagery (NCSEI) | 35 | 35 |
| Violent Threats and Harassment | 3 | 3 |
| Phishing & Malware | 1 | 1 |
| General | 4 | 3 |
Unsuccessful Removal
Total unsuccessful reports: 1,430. These are reports that did not meet the legal criteria, lacked required details, or referred to non-existent URLs.